ELECTRICAL PARAMETERS (STC)
Unit | OSP72-325W | OSP72-330W | OSPp72-335W | OSPp72-340W | OSPp72-345W | |
Maximum Power | Pmaks (Wp) | 325 | 330 | 335 | 340 | 345 |
Positive Output Tolerance | 0 ~ +5W | |||||
Max. Power Voltage | Vmpp (V) | 37,4 | 37,7 | 37,27 | 37,32 | 37,39 |
Max. Power Current | Impp (A) | 8,7 | 8,8 | 9,01 | 9,13 | 9,23 |
Open Circuit Voltage | Voc (V) | 45,59 | 45,8 | 45,99 | 46,18 | 46,39 |
Short Circuit Voltage | Isc (A) | 9,24 | 9,3 | 9,57 | 9,60 | 9,66 |
Module Efficiency | ɳM [%] | 16,71 | 16,97 | 17,22 | 17,48 | 17,74 |
STC: 1000W/m² Irradiation / 25°C Cell Temperature / AM=1,5 / Measurement Accuracy ±%3 / 1m/s Wind Speed
ELECTRICAL PARAMETERS (NOTC)
Unit | OSP72-325W | OSP72-330W | OSPp72-335W | OSPp72-340W | OSPp72-345W | |
Maximum Power | Pmaks (Wp) | 241 | 244 | 247 | 251 | 255 |
Max. Power Voltage | Vmpp (V) | 34,7 | 34,9 | 35 | 35,3 | 35,6 |
Max. Power Current | Impp (A) | 6,95 | 7 | 7,05 | 7,11 | 7,16 |
Open Circuit Voltage | Voc (V) | 42,13 | 42,3 | 42,5 | 42,8 | 43 |
Short Circuit Voltage | Isc (A) | 7,48 | 7,51 | 7,62 | 7,67 | 7,7 |
NOTC: 800W/m² Irradiation / 20°C Cell Temperature / AM=1,5 / Measurement Accuracy ±%3 / 1m/s Wind Speed
MECHANICAL COMPONENTS
Cell Type | Polycrystalline Perc Cell / 156.75 mm x 156.75 mm |
Cell Amount | 72 Cell (6×12) |
Panel Size | 1960 x 992 x 40 mm |
Weight | 22 Kg |
Glass | 3.2 mm (0,125“)Low Ironed High-Pass Tempered Glass |
Back Surface | Multi Layered White Polimer Film |
Frame | White Anodized Aluminium |
Junction Box | IP 67 or IP 68 – 1500 VDC / 15A |
Output Cables | IEC, UL approved (4 mm² ,12 AWG) (PV Cable Type) , 1000mm |
Connector | Compatible MC4 (IP67, IEC and UL approved) |
Fire Resistance | Type 1, Type 2 – A Class |
Impact Resistance | Decreased from “51,19 / 1300 mm, (1.18 lbs / 535g) Steel Ball Test |
TEMPERATURE COEFFICIENTS
NOTC (Nominal Cell Working Temperaure) | 45°C (± 2°C) |
Temperaure Coefficent (Pmax) | -0,40 %/°C |
Temperaure Coefficent (Voc) | -0,3409 %/°C |
Temperaure Coefficent (Isc) | +0,0447 %/°C |
WORKING CONDITIONS
Working Temperature | -40~+85°C |
Max. System Voltage | 1500V DC (UL / IEC) |
Max. Reverse Current | 15A / 20A |
Maximum Load | 75 Ibs ft (UL Standart) 5400 Pa (IEC Standart) |
PACKAGING
Pallet Size | 1150x1980x1140 mm |
Modules per Pallet | 28 Pieces |
Total Weight | 640 Kg |
Modules per 40 HC Container | 720 Pieces |
Modules per 20 DC Container | 240 Pieces |
WARRANTY
OSR Mechanical Warranty | 10 Years |
Linear Performance Warranty | 25 Years |
Maximum Control, Maximum Quality!
1- Robotic Cell Control
2- String Control
3- Automatic Alignment Control
4- EL Test before Laminator Stage
5- Visual Control before Laminator Stage
6- Visual Control after Laminator Stage
7- EL Test after Laminator Stage
8- Flash Test / Sun Simulator
9- Diode Test
10- Grounding Test
Production Efficiency
In our facility, 235 MW Photovoltaic (PV) modules are produced annually with the aim of maximum quality and minimum efficiency loss at every stage of production.
Produces modules by closely following the developing cell technology that will accelerate the sector.
In order to increase production efficiency, we optimize the production processes by using environmentally friendly technologies in our 12.000 m² facility.