OSP 25 – ELECTRICAL PARAMETERS (STC)
Unit | OSP 25 | |
Maximum Power | Pmaks (Wp) | 25 |
Max. Power Voltage | Vmpp (V) | 18,68 |
Max. Power Current | Impp (A) | 1,34 |
Open Circuit Voltage | Voc (V) | 22,69 |
Short Circuit Voltage | Isc (A) | 1,42 |
Module Efficiency | ɳM [%] | 14,8 |
Weight | Kg | 2.1 |
Cell Amount | Piece | 36 |
Panel Size | mm | 480x350x25 |
OSP 50 – ELECTRICAL PARAMETERS (STC)
Unit | OSP 50 | |
Maximum Power | Pmaks (Wp) | 55 |
Max. Power Voltage | Vmpp (V) | 18,7 |
Max. Power Current | Impp (A) | 2,95 |
Open Circuit Voltage | Voc (V) | 22,70 |
Short Circuit Voltage | Isc (A) | 3,2 |
Module Efficiency | ɳM [%] | 14,27 |
Weight | Kg | 4,5 |
Cell Amount | Piece | 36 |
Panel Size | mm | 688x560x25 |
OSP 80 – ELECTRICAL PARAMETERS (STC)
Unit | OSP 80 | |
Maximum Power | Pmaks (Wp) | 80 |
Max. Power Voltage | Vmpp (V) | 18,73 |
Max. Power Current | Impp (A) | 4,28 |
Open Circuit Voltage | Voc (V) | 22,75 |
Short Circuit Voltage | Isc (A) | 4,9 |
Module Efficiency | ɳM [%] | 14,81 |
Weight | Kg | 7 |
Cell Amount | Piece | 36 |
Panel Size | mm | 785x688x35 |
OSP 165 – ELECTRICAL PARAMETERS (STC)
Unit | OSP 165 | |
Maximum Power | Pmaks (Wp) | 165 |
Max. Power Voltage | Vmpp (V) | 18,78 |
Max. Power Current | Impp (A) | 9,1 |
Open Circuit Voltage | Voc (V) | 22,80 |
Short Circuit Voltage | Isc (A) | 8,79 |
Module Efficiency | ɳM [%] | 16,42 |
Weight | Kg | 8 |
Cell Amount | Piece | 36 |
Panel Size | mm | 1488x675x35 |
OSMp 185 – ELECTRICAL PARAMETERS (STC)
Unit | OSMp 185 | |
Maximum Power | Pmaks (Wp) | 185 |
Max. Power Voltage | Vmpp (V) | 19 |
Max. Power Current | Impp (A) | 10,13 |
Open Circuit Voltage | Voc (V) | 24 |
Short Circuit Voltage | Isc (A) | 9,74 |
Module Efficiency | ɳM [%] | 18,41 |
Weight | Kg | 8 |
Cell Amount | Piece | 36 |
Panel Size | mm | 1488x675x35 |