ELECTRICAL PARAMETERS (STC)
Unit | OSP60-275W | OSPp60-280W | OSPp60-285W | OSPp60-290W | |
Maximum Power | Pmaks (Wp) | 275 | 280 | 285 | 290 |
Positive Output Tolerance | 0 ~ +5W | ||||
Max. Power Voltage | Vmpp (V) | 31,46 | 31,21 | 31,39 | 31,54 |
Max. Power Current | Impp (A) | 8,85 | 8,99 | 9,10 | 9,21 |
Open Circuit Voltage | Voc (V) | 38,33 | 38,7 | 38,92 | 39,21 |
Short Circuit Voltage | Isc (A) | 9,235 | 9,57 | 9,65 | 9,73 |
Module Efficiency | ɳM [%] | 16,9 | 17,2 | 17,5 | 17,85 |
STC: 1000W/m² Irradiation / 25°C Cell Temperature / AM=1,5 / Measurement Accuracy ±%3 / 1m/s Wind Speed
ELECTRICAL PARAMETERS (NOTC)
Unit | OSP60-275W | OSPp60-280W | OSPp60-285W | OSPp60-290W | |
Maximum Power | Pmaks (Wp) | 208 | 211 | 213,4 | 217,4 |
Max. Power Voltage | Vmpp (V) | 29,8 | 28,25 | 28,42 | 28,54 |
Max. Power Current | Impp (A) | 6,97 | 7,45 | 7,51 | 7,62 |
Open Circuit Voltage | Voc (V) | 36.3 | 35,33 | 35,51 | 35,73 |
Short Circuit Voltage | Isc (A) | 7,5 | 8,9 | 8,17 | 8,2 |
NOTC: 800W/m² Irradiation / 20°C Cell Temperature / AM=1,5 / Measurement Accuracy ±%3 / 1m/s Wind Speed
MECHANICAL COMPONENTS
Cell Type | Polycrystalline Perc Cell / 156.75 mm x 156.75 mm |
Cell Amount | 60 Cell (6×10) |
Panel Size | 992 x 1645 x 35 mm |
Weight | 19 Kg |
Glass | 3.2 mm (0,125”)Low Ironed High-Pass Tempered Glass |
Back Surface | Multi Layered White Polimer Film |
Frame | White Anodized Aluminium |
Junction Box | IP 67 or IP 68 – 1500 VDC / 15A |
Output Cables | IEC, UL approved (4 mm² ,12 AWG) (PV Cable Type) , 1000mm |
Connector | Compatible MC4 (IP67, IEC and UL approved) |
Fire Resistance | Type 1, Type 2 – A Class |
Impact Resistance | Decreased from “51,19 / 1300 mm, (1.18 lbs / 535g) Steel Ball Test |
TEMPERATURE COEFFICIENTS
NOTC (Nominal Cell Working Temperaure) | 45°C (± 2°C) |
Temperaure Coefficent (Pmax) | -0,40 %/°C |
Temperaure Coefficent (Voc) | -0,3409 %/°C |
Temperaure Coefficent (Isc) | +0,0447 %/°C |
WORKING CONDITIONS
Working Temperature | -40~+85°C |
Max. System Voltage | 1500V DC (UL / IEC) |
Max. Reverse Current | 15A / 20A |
Maximum Load | 75 Ibs ft (UL Standart) 5400 Pa (IEC Standart) |
PACKAGING
Pallet Size | 1110x1680x1140 mm |
Modules per Pallet | 30 Pieces |
Total Weight | 565 Kg |
Modules per 40 HC Container | 840 Pieces |
Modules per 20 DC Container | 360 Pieces |
WARRANTY
OSR Mechanical Warranty | 10 Years |
Linear Performance Warranty | 25 Years |
Maximum Control, Maximum Quality!
1- Robotic Cell Control
2- String Control
3- Automatic Alignment Control
4- EL Test before Laminator Stage
5- Visual Control before Laminator Stage
6- Visual Control after Laminator Stage
7- EL Test after Laminator Stage
8- Flash Test / Sun Simulator
9- Diode Test
10- Grounding Test
Production Efficiency
In our facility, 235 MW Photovoltaic (PV) modules are produced annually with the aim of maximum quality and minimum efficiency loss at every stage of production.
Produces modules by closely following the developing cell technology that will accelerate the sector.
In order to increase production efficiency, we optimize the production processes by using environmentally friendly technologies in our 12.000 m² facility.